| | | Weight | | |
| Product | Notes & Codes | kg | lb | | De-frost time in fridge at 5°C |
| Joints of Meat | | Varied | | | 5hrs/500 (1lb 1oz) |
| Poultry - oven ready | Remove giblets from cavity when de-frosted sufficiently. | 2.25 | 5 | | 36 hours | (1.5 days) |
| | Ready when legs are pliable and there are no ice crystals | 4.50 | 10 | | 45 hours | (2 days) |
| | inside cavity. | 6.75 | 15 | | 60 hours | (2.5 days) |
| | | 9.00 | 20 | | 75 hours | (3+ days) |
| Multi-Birds - Boned & Stuffed |
| Large 5-Bird Roast | 944 | 7.50 | | | 72 hours | (3 days) |
| Medium 5-Bird Roast | 951 | 5.50 | | | 60 hours | (2.5 days) |
| Small 5-Bird Roast | 952 | 4.00 | | | 60 hours | (2.5 days) |
| 4-Bird Roast | 975 | 3.00 | | | 48 hours | (2 days) |
| 3-Bird Roast | 945 | 2.40 | | | 36 hours | (1.5 days) |
| Turkey stuffed with Chicken Breast | 972 | 3.25 | | | 36 hours | (1.5 days) |
| Goose with Three Ducks | 943 | 4.00 | | | 48 hours | (2 days) |
| Game Bird Roast | 946 | 1.50 | | | 24 hours | (1 day) |
| Stuffed Ducks or Chickens | 914 / 921 / 947 / 948 / 950 / 973 / 976 / 995 | 2.00-2.50 | | | 36 hours | (1.5 days) |
Good Freezing Principle Wrap thoroughly, label and date. Freeze fast, de-frost slowly in the fridge. |